Assembly Themes
Week | Date (Monday) | Theme |
1 |
1st September |
New Beginnings / Enrichment |
2 | 8th September [week 2] | Democracy and Fundamental British Values |
3 | 15th September [week 1] | Forgiveness |
4 | 22nd September [week 2] | Harvest + Thanksgiving |
5 | 29th September [week 1] | Diversity / Black History Month |
6 | 6th October [week 2] | Mental Health (Mental Health Awareness Day 10th Oct ) |
7 | 13th October [week 1] | Light |
8 | 3rd November [week 2] | Peacekeeping - Armistice day 11th November |
9 | 10th November [week 1] | Tolerance - Anti-bullying Week |
10 | 17th November [week 2] |
Liberty |
11 |
24th November [week 1] |
Nature - Stewardship of God's Creation |
12 |
1st December [week 2] |
Advent - Anticipation |
13 |
8th December [week 1] |
Joy |
14 |
15th December [week 2] |
Nativity |
15 |
5th January 2026 [week 1] |
Kindness |
16 | 12th January [week 2] | Civil Rights |
17 | 19th January [week 1] | Dreams |
18 | 26th January [week 2] | Holocaust / Genocide Memorial |
19 | 2nd February [week 1] | Love |
20 | 9th February [week 2] | Fasting (Ramadan estimated to being 17 Feb 2026) |
21 |
23rd February [week 1] |
Lent (Lent to begin 18 Feb 2026) |
22 | 2nd March [week 2] |
Heroic Women and Role Models - Womens international day 8th March |
23 | 9th March [week 1] | Literacy |
24 | 16th March [week 2] | Hope |
25 | 23rd March [week 1] | Salvation |
26 | 13th April [week 2] | Awe and Wonder |
27 | 27th April [week 1] | Belief |
30 | 4th May [week 2] | Serenity |
31 | 11th May [week 1] | Motivation |
32 | 18th May [week 2] | Pilgrimage |
33 |
1st June [week 2] |
Conflict |
34 | 8th June [week 1] | Prayer and Reflection |
35 |
15th June [week 2] |
Gratitude |
36 | 22nd June [week 1] | Attitude |
37 | 29th June [week 2] | The Straight and Narrow |
38 | 6th July [week 1] | Success |
39 | 13th July [week 2] | Recreation |
40 | 20st July [week 1] | Thankfulness |