SEN Funding
The reported allocations of the SEN funding should be read in conjunction with the School’s SEN policy.
SEN Funding 2016-17 (financial year) | ||
INCOME | ||
Description | Amount | Comments |
High Needs Funding 2016-17 | £399,311.00 | Initial Budget |
SEN Termly Adjustments | -£2,640.00 | on 20-Jun-2016 |
SEN Termly Adjustments | £44,928.00 | on 20-Nov-2016 |
SEN Termly Adjustments | -£5,172.00 | on 20-Feb-2017 |
TOTAL | £436,427.00 | |
EXPENDITURE | ||
Description | Amount | Comments |
Staff salaries (including on costs) | £420,193.43 | Teachers and Learning Support Assistants |
SEN Additional Support SLA | £13,336.16 | Tower Hamlets Service Level Agreement (SLA) |
Educational Psychology SLA | £7,774.00 | Tower Hamlets Service Level Agreement (SLA) |
£441,303.59 |
SEN Funding 2015-16 | ||
INCOME | ||
Description | Amount | Comments |
High Needs Funding 2015-16 | £387,780.00 | Initial Budget |
SEN Termly Adjustments | £3,057.00 | on 19-Jun-2015 |
SEN Termly Adjustments | £10,306.00 | on 20-Nov-2015 |
SEN Termly Adjustments | £5,975.00 | on 19-Feb-2016 |
TOTAL | £407,118.00 | |
EXPENDITURE | ||
Description | Amount | Comments |
Staff salaries (including on costs) | £404,993.74 | Teachers and Learning Support Assistants |
SEN Additional Support SLA | £18,538.90 | Tower Hamlets Service Level Agreement (SLA) |
Educational Psychology SLA | £7,620.00 | Tower Hamlets Service Level Agreement (SLA) |
£431,152.64 |
SEN Funding 2014-15 | ||
INCOME | ||
Description | Amount | Comments |
High Needs Funding 2014-15 | £334,999.00 | Initial Budget |
SEN Termly Adjustments | £2,964.00 | on 17-Apr-2014 |
SEN Termly Adjustments | £40,260.38 | on 20-Oct-2014 |
SEN Termly Adjustments | -£23,229.85 | on 20-Feb-2015 |
TOTAL | £354,993.53 | |
EXPENDITURE | ||
Description | Amount | Comments |
Staff salaries (including on costs) | £465,791.43 | Teachers and Learning Support Assistants |
SEN & Inclusion Training SLA | £2,000.00 | Tower Hamlets Service Level Agreement (SLA) |
SEN Additional Support SLA | £12,000.00 | Tower Hamlets Service Level Agreement (SLA) |
Educational Psychology SLA | £7,331.00 | Tower Hamlets Service Level Agreement (SLA) |
£487,122.43 |